*Measurements listed below are of the actual clothing item*
0/24: Waist 26" Hips 32" Inseam 33" Rise 9"
1/25: Waist 27" Hips 33" Inseam 33" Rise 9"
3/26: Waist 28" Hips 34" Inseam 33" Rise 9.5"
5/27: Waist 29" Hips 35" Inseam 33" Rise 10"
7/28: Waist 30" Hips 36" Inseam 33" Rise 10"
9/29: Waist 31" Hips 37" Inseam 33" Rise 10.5"
11/30: Waist 32" Hips 38" Inseam 33" Rise 11"
13/31: Waist 33" Hips 39" Inseam 33" Rise 11"
15/32: Waist 34" Hips 40" Inseam 33" Rise 11"
14W: Waist 35" Hips 42" Inseam 33" Rise 11.5"
16W: Waist 37" Hips 44" Inseam 33" Rise 11.5"
18W: Waist 38" Hips 46" Inseam 33" Rise 12"
20W: Waist 39" Hips 48" Inseam 33" Rise 12"
22W: Waist 40" Hips 50" Inseam 33" Rise 12.5"
24W: Waist 41" Hips 52" Inseam 33" Rise 13"
Model Sarah is wearing size 0/24
Model Amy is wearing size 0/24
Model Autumn is wearing size 18W
Keywords: Denim, Flare, Medium Wash, Jeans, Distressed